Days' Conference
Countries
Enterprises
Rounds Meetings
Located along the Chao Phraya River, Shangri-La Hotel Bangkok’s lush tropical gardens make for a calm oasis in the heart of frenetic Bangkok. The location is extremely convenient. It only takes 40 mins to Suvarnabhumi International Airport, 1-2 mins to BTS skytrain station by walk.
Address: 89 Soi Wat Suan Plu, New Road, Bangrak, Bangkok 10500 Thailand
Don Mueang Airport: 25km to the hotel, about 30mins |
Suvarnabhumi Airport: 30km to the hotel, about 40mins |
The Grand Palace: 6.6km to the hotel, about 20mins |
Siam Square: 4.5km to the hotel, about 15mins |
Deluxe River View Room (King/Twin) 210USD/Day |
Date | Time | Contents |
---|---|---|
February 20th |
09:00-19:00 |
Airport pick-up |
February 21st | 09:00-19:00 |
Pre-registration, Airport pick-up |
14:00-17:00 | Visit Port (Limited Quotas) | |
Golf Salon (Limited Quotas) | ||
Theme seminar (Limited Quotas) | ||
Cigar Tasting and Networking Session (Limited Quotas) | ||
February 22nd | 09:00-10:00 | Registration |
10:00-12:00 | Opening Ceremony and Forum | |
12:00-13:30 | Name Card Lunch | |
13:30-15:10 | One-to-one meeting | |
15:10-15:30 | Tea Break | |
15:30-18:00 | One-to-one Meeting | |
19:30-21:30 | Gala Dinner | |
February 23rd | 10:00-10:50 | One-to-one Meeting |
10:50-11:10 | Tea Break | |
11:10-12:00 | One-to-one Meeting | |
12:00-13:30 | Name Card Lunch | |
13:30-15:10 | One-to-one Meeting | |
15:10-15:30 | Tea Break | |
15:30-18:00 | One-to-one Meeting | |
18:30-20:30 | Airport Drop-off |
Type |
Prices (USD / Person) |
Remarks | |
---|---|---|---|
Early bird Price | Non-Member | 550 | Register and make a payment before November 30th, 2024 |
Member | 500 | ||
Accompanying | 450 | ||
Standard Price | Non-Member | 650 | Register and make a payment after November 30th, 2024 |
Member | 550 | ||
Accompanying | 450 |
Enterprises with a paid membership account of OLO and during the service period or participate in the the 4th Conference or the 5th Conference can enjoy the membership price.
Attending opening ceremony and distinguished guest speech
Enjoy name card lunch and tea break
Attending grand gala dinner
Attending efficient One-to-one meeting
A set of conference materials
Obtaining participants lists (electric version)
Conference Logo wall showing
Strong promotion by official wechat account
Advertising on official promotion poster
Enjoy the simultaneous interpretation service of opening ceremony
Items | No. | Sponsorship Titles | Quantity | Price (USD) |
---|---|---|---|---|
Exclusive Title Sponsor | 1 | Gala dinner sponsorship | Only 1 | 11000 |
Background Board Advertising | 2 | Logo on schedule board | Only 1 | 1700 |
3 | Super-large banner | Any | 4170 | |
Brand Advertising | 4 | Distinguished guest speech | Only 5 | 2800 |
Propaganda Materials | 5 | Badge | Only 1 | 2100 |
6 | Ad on the board of One-to-one meeting tables | Only 1 | 1850 | |
7 | Colored advertising on the conference brochure | Any |
2800/P(The outer page of the back page). 2100/1P(front cover/Inside front / The inside page of the back page/Penultimate page ). 1400/1P(others) |
|
8 | Memo paper sponsorship (including folders) | Only 1 | 2250 | |
9 | Handbag | Only 1 | 2800 | |
10 | Putting advertising materials in the handbag | Only 6 | 800 | |
11 | T Board Banners | Only 6 | 900/pair | |
12 | Advertising on meeting packets | Only 1 | 1700 | |
13 | Advertising on meal tickets | Only 1 | 1700 | |
14 | Customized drinking water | Only 1 | Negotiable | |
On-site Advertising | 15 | Giant backboard booth | Any | 6200 |
Advertising | 16 | Exclusive Meeting Table | Only 10 | 420 |
17 | Tea Break Sponsorship |
Only 1 | 3500 | |
18 | Customized backpack |
Only 1 | 41700 |
Stay for 14 days |
Myanmar NOTE: Visa waivers apply only to arrivals at international airports |
---|---|
Stay for 30 days |
Hong Kong Macao Australia Austria Belgium |
Brunei Bahrain Canada Czech Republic Denmark |
|
Estonia Finland poland France Germany |
|
Greece Hungary Iceland Indonesia Ireland Israel Italy Japan Kuwait Liechtenstein |
|
Luxembourg Laos Malaysia Monaco Mongolia Netherlands New Zealand Norway Oman Philippines |
|
Portugal Qatar Russia Singapore Slovakia Slovenia Spain South Africa Sweden Switzerland |
|
Turkey United Arab Emirates England U.S.A Vietnam Albania Andorra Bulgaria Cambodia China |
|
Columbia Croatia Cuba Cyprus Dominican Ecuador Fiji Georgia Guatemala India |
|
Jamaica Jordan Kazakhstan Kosovo Latvia Lithuania Maldives Malta mauritius Mexico |
|
Morocco Panama papua new guinea Romania San Marino Saudi Arabia Sri Lanka Tonga Trinidad and Tobago Ukraine |
|
Uruguay Uzbekistan |
|
Stay for 90 days |
Argentina Brazil Chile South korea Peru |